Iinkcukacha zeMveliso
Iithegi zeMveliso
uhlobo | ET02 | ET04 | ET05 | ET06 | ET08 |
uxinzelelo olusetwe ngaphambili | 25 | 25 | 25 | 25 | 25 |
Uxinzelelo olukhulu | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Ubukhulu bedayamitha yomthi | 120 | 200 | 300 | 350 | 500 |
Ukuvula okuphezulu | 400 | 564 | 607 | 847 | 995 |
ubunzima | 160 | 265 | 420 | 1160 | 1568 |
ubukhulu | ubude | 750 | 950 | 1150 | 1595 | 1768 |
| ububanzi | 450 | 690 | 810 | 1245 | 1405 |
| ukuphakama | 430 | 530 | 615 | 820 | 825 |
excavator esebenzayo | 2-3 | 4-6 | 8-10 | 12-18 | 20-30 |
Ngaphambili: Ezinye iiMveliso ezincamatheleyo eziLungisiweyo Okulandelayo: Factory Customized New Excavator Clamp Bucket